Maidenhead Pool League Summer 2022

« Prev   Next »

Matrix for Group 2
  1 2 3 4 5 6 7 8
 1. NMSports Bar   5-7 9-3 7-5 8-4 4-8 4-8  
 2. Cottage 11-1   7-5 7-5 8-4 5-7 7-5  
 3. Gordons 5-7 2-10   5-7 3-9 5-7 7-5  
 4. Cookham 4-8 3-9 4-8   5-7 3-9 3-9  
 5. New Inn Legends 6-6 5-7 6-6 9-3   5-7 6-6  
 6. Off The Tap 9-3 4-8 10-2 9-3 8-4   6-6  
 7. Rack N Ruin 8-4 7-5 8-4 6-6 4-8 7-5    
 8. Bye 2                

RedsealSW version 4.2.12.F on 10/08/2022 at 12:10:06